Description
Extruded Rice Powder Nutrtional Baby Food Processing Machine uses rice, corn, beans and all kinds of grains as raw materials. Through extruding, inflating, drying, crushing and mixing, it could produce many kinds of nutrition powder, such as baby rice powder, sesame paste, beans powder and so on. This line could finish all the process automatically from the feeding to the end. It has features of easy operation, no leak of powder dust, sanitation, energy-saving and adding all kinds of raw materials and nutriment easily.
Features :
1. The dryer has a compact structure, small occupying, large drying area, small surface area, slight radiating heat, and high thermal efficiency.
2. The belt and the heat preservation use stainless steel; it is suitable for the food industry.
3. The running speed of the belt net can be controlled (frequency)
4. The temperature can be controlled willfully and designed according to the need.
5. Material touching the food is stainless steel, the bracket is iron with paint.
Replacement Seal of Baby Food Cereals Snack Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Rolling Element | |
23076CAW33 | 380 | 560 | - | - | - | - | - | |
B1U-SD-408 | - | - | 58.06 | 0.0 | N/A | - | - | |
607570GF | - | - | 0.214 | 0.0 | N/A | - | - | |
6315-Z | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 3.115 | 0.0 | N/A | - | Ball Bearing | |
51236 P/6 | - | 9.843 Inch | 250 Millimeter | 8.85 | 0.0 | N/A | - | Ball Bearing | |
FYWK 20 YTA | 20 mm | - | - | 0.0 | N/A | 31 mm | - | |
ZEF8200 | 2 in | - | - | - | - | - | - | |
K444665 | - | 6.0000 in | 10.20 lbs | - | - | - | - | |
498 | 3.3125 in | - | - | - | - | - | - | |
3202a-2rs1tn9/mt33-skf | 15mm | 35mm | - | - | - | 15.9mm | - | |
NUP 219 | 95 mm | 170 mm | - | - | - | 32 mm | - | |
B7038-C-T-P4S | 190 mm | 290 mm | - | - | - | 46 mm | - | |
TSW-440LE Super Low-Energy Sea Water RO Element | - | - | - | - | - | - | - |
baby food making machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Weight | Width | |
293/900-E-MB | 900 mm | 1320 mm | - | - | 900x1320x250 | - | 250 | |
14134D/14276 | 33,338 mm | 69,012 mm | 39,182 mm | - | 33.338x69.012x39.705 | - | 39,705 | |
SS 6212-2RS | 60 mm | 110 mm | 22 mm | 51,45 kN | 60x110x22 | 0,783 Kg | 22 | |
6014N | 70 mm | 110 mm | 20 mm | 39,7 kN | 70x110x20 | 0,6 Kg | 20 | |
7904UCDB+8/GNP5 | 20 mm | 37 mm | 26 mm | 26 mm | 20x37x26 | - | 26 | |
7210 ACD/P4AQBCB | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 1.9 | - | |
UCWTPL205-16MZ2CEW | - | - | - | - | - | 0.381 | - | |
EE234154-90209 | 15.5 Inch | 393.7 Millimeter | 21.25 Inch | 539.75 Millimeter | - | - | - | 86.84 | - | |
SDAF 622L X 4.000 FXOP | - | - | - | - | - | - | - | |
23228-E1A-M-C3 | 140 mm | 250 mm | 88 mm | - | - | - | - | |
240/710CW33MB | 710 mm | 1030 mm | 315 mm | 315 mm | - | - | - | |
SBPF207 | 35 mm | - | 32 mm | - | - | - | - | |
5S-2LA-BNS919ADLLBG/GNP42 | 95 mm | 130 mm | 18 mm | 18 mm | - | - | - | |
UE-2010 Membrane | - | - | - | - | - | - | - |
The Best Baby Food Makers to Blend, Puree, and Chop Your
Best Baby Food Makers of 2020 - Verywell Family
6 Best Baby Food Makers of 2020 - Babylist
Best Baby Food Makers 2020 - What to Expect
12 Best Baby Food Makers of All Time | Parents
13 Best Baby Food Makers - The Bump
baby food maker
7 Best Baby Food Makers 2020 - Good Housekeeping
10 Best Baby Food Makers (2020 Reviews & Guide)
Best Baby Food Makers for 2020: Expert Reviews
Customer Cases For baby food making machine For Factory In 2021 | |
---|---|
1 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale United Arab Emirates |
2 | High Capacity Food Processors & Baby Food Makers - Powder making machine For Sale Brazil |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Process In India |
4 | ice cube making machine is low power consume Process In Algeria |
5 | High quality effective baby food making machine factory For Sale Russia |
6 | ice cube making machine is low power consume Process In Russia |
7 | High output Nutrition powder/Baby Rice process line,professional nutrition powder/Baby Rice making machine Sale In Zimbabwe |
Customer Case Of Baby Food Cereals Snack Making Machine At 2021 | |
---|---|
1 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In United Arab Emirates |
2 | High Capacity Food Processors & Baby Food Makers - Powder making machine Sale In Egypt |
3 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Algeria |
4 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine Sale In South Africa |
5 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine Sale In Argentina |
6 | 200kg/h Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Turkey |
Baby Food Cereals Snack Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Healthy Nutrition Powder Baby Food Making Machine | 1 Set | US$1362 | US$7616 |
Price for Rice Baby Cereals Powder Machinery Protein Powder Making Machine | 1 Set | US$1865 | US$6495 |
Nutritional Powder Cereals Baby Food Making Machine | 1 Set | US$1504 | US$7961 |
Baby Food Cereals Snacks Making Machine | 1 Set | US$1152 | US$7562 |
Infant Cereals Production Line Nutritional Baby Breakfast Rice Powder Making Machine | 1 Set | US$1657 | US$5588 |
High Quality Adults Baby Nutritional Powder Making Extruder Machine for Small Business with Ce | 1 Set | US$1964 | US$6223 |
Multi Functional New Condition Baby Food Making Machine Nutrition Porridge Tapioca Starch Making Machine | 1 Set | US$1486 | US$5761 |
Baby Food Cereals Snack Making Machine Video